Welcome to Southern Maine Rail Pics

By John Erickson

Home>By Place>Woburn MA

Home>Railroad>Amtrak>By Station>Woburn MA

Rail-fan Pictures at Woburn

The Woburn-Anderson Regional Transportation Center is at 100 Atlantic Ave, Woburn, MA 01801 and hosts MBTA trains from the Haverhill and Lowell lines as well as Amtrak Downeaster trains. To see just the station go to Woburn Station.

Driving directions to the Woburn Anderson Transportation Center from North Station (MBTA)

  • Take I-93 N to Atlantic Ave in Woburn. Take exit 37C from I-93 N 16 min (12.8 mi)
    • Head northwest on Canal St toward Causeway St, 7 ft
    • Turn right onto Causeway St, 318 ft
    • Turn right onto Beverly St, 0.1 mi
    • Use any lane to turn right onto N Washington St, 194 ft
    • Continue straight onto John F Fitzgerald Surface Rd, 479 ft
    • Turn left onto Sudbury St, 220 ft
    • Turn left to merge onto I-93 N, 1.8 mi
    • Keep left to stay on I-93 N, 10.0 mi
    • Take exit 37C for Commerce Way/Atlantic Ave/Anderson RTC, 0.6 mi
  • Drive to Atlantic Ave, 2 min (0.4 mi)
    • Continue straight onto Atlantic Ave, 0.2 mi
    • Turn right toward Atlantic Ave, 180 ft
    • Turn left toward Atlantic Ave, 430 ft
    • Turn right onto Atlantic Ave, Destination will be on the right, 105 ft

These directions came from Google Maps

Amtrak Downeaster Schedule
Southbound

WEEKDAY/WEEKEND
Train Number 680/690 682/692 684/694 686/696 688/698
Brunswick, ME 4:30a 7:10a 11:00a 12:55p 5:45p
Freeport, ME 4:43a 7:23a 11:13a 1:08p 5:58p
Portland, ME 5:18a 7:58a 11:48a 1:43p 6:33p
Old Orchard Beach, ME 5:33a 8:13a 12:03p 1:58p 6:48p
Saco, ME 5:40a 8:20a 12:10p 2:05p 6:55p
Wells, ME 5:59a 8:39a 12:29p 2:24p 7:14p
Dover, NH 6:17a 8:57a 12:47p 2:42p 7:32p
Durham - UNH, NH 6:25a 9:05a 12:55p 2:50p 7:40p
Exeter, NH 6:39a 9:19a 1:09p 3:04p 7:54p
Haverhill, MA 7:00a 9:40a 1:30p 3:25p 8:15p
Woburn, MA 7:29a 10:09a 1:59p 3:54p 8:44p
Boston, MA 7:50a 10:30a 2:20p 4:15p 9:05p

Northbound

WEEKDAY/WEEKEND
Train Number 681/691 683/693 685/695 687/697 689/699 1689
Boston, MA 8:50a 11:50a 3:45p 5:20p 10:30p 11:25p
Woburn, MA 9:08a 12:08p 4:03p 5:38p 10:48p 11:43p
Haverhill, MA 9:38a 12:38p 4:33p 6:08p 11:18p 12:13a
Exeter, NH 9:59a 12:59p 4:54p 6:29p 11:39p 12:34a
Durham - UNH, NH 10:12a 1:12p 5:07p 6:42p 11:52p 12:47a
Dover, NH 10:20a 1:20p 5:15p 6:50p 11:59p 12:55a
Wells, ME 10:38a 1:38p 5:33p 7:08p 12:18a 1:13a
Saco, ME 10:55a 1:55p 5:50p 7:25p 12:35a 1:30a
Old Orchard Beach, ME 11:01a 2:01p 5:56p 7:31p 12:41a 1:36a
Portland, ME 11:25a 2:25p 6:20p 7:55p 1:00a 1:55a
Freeport, ME 11:55p 2:55p 6:50p 8:25p 1:30a 2:25a
Brunswick, ME 12:10p 3:10p 7:05p 8:40p 1:45a 2:40a
  • ! This time is approximate as the train doesn't stop here.
  • D Due to a non-competition agreement between Amtrak and Massachusetts Bay Transportation Authority this train only discharges passengers at Woburn/Anderson.
  • R Due to a non-competition agreement between Amtrak and Massachusetts Bay Transportation Authority this train only receives passengers at Woburn/Anderson.
  • L Train 689/699 will depart Boston on a delayed schedule as 1689 on nights of major concerts and events at the TD Garden and Fenway Park that have a start time of later than 8:p. Check the Downeaster Website for exact dates.
  • Schedule effective the 15th of May 2023.
  • Click here to go to the Downeaster Website.